From : 15 Jan 2026 10 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 26 Mar 2026)
0.88 0.90 0.83 0.85 882,072 754,466
Previous 4 weeks
(12 Feb 2026 12 Mar 2026)
0.92 0.97 0.80 0.88 5,625,483 5,136,391
Daily Historical Data
10 Apr 2026 0.85 0.87 0.85 0.86 13,400 11,451
09 Apr 2026 0.85 0.87 0.85 0.87 1,700 1,462
08 Apr 2026 0.85 0.87 0.85 0.87 123,443 106,349
07 Apr 2026 0.85 0.85 0.83 0.85 100,830 84,399
03 Apr 2026 0.86 0.86 0.85 0.86 3,301 2,836
02 Apr 2026 0.86 0.86 0.83 0.86 39,605 33,190
01 Apr 2026 0.87 0.87 0.85 0.86 8,000 6,871
31 Mar 2026 0.85 0.86 0.85 0.85 68,500 58,236
30 Mar 2026 0.84 0.86 0.84 0.86 88,901 76,049
27 Mar 2026 0.84 0.85 0.84 0.84 47,710 40,083
26 Mar 2026 0.85 0.85 0.83 0.85 84,501 70,871
25 Mar 2026 0.85 0.85 0.83 0.85 89,749 75,141
24 Mar 2026 0.85 0.86 0.83 0.85 163,519 137,663
23 Mar 2026 0.85 0.85 0.84 0.85 81,000 68,318
20 Mar 2026 0.87 0.87 0.85 0.86 240,800 206,316
19 Mar 2026 0.88 0.89 0.87 0.87 19,502 17,078
18 Mar 2026 0.89 0.89 0.88 0.89 7,301 6,460
17 Mar 2026 0.90 0.90 0.89 0.90 36,500 32,840
16 Mar 2026 0.88 0.89 0.87 0.88 132,900 116,875
13 Mar 2026 0.88 0.88 0.87 0.88 26,300 22,904
12 Mar 2026 0.87 0.89 0.87 0.88 295,031 259,643
11 Mar 2026 0.88 0.93 0.86 0.86 223,500 199,320
10 Mar 2026 0.89 0.89 0.86 0.88 111,901 96,941
09 Mar 2026 0.88 0.89 0.84 0.89 209,410 181,573
06 Mar 2026 0.88 0.89 0.87 0.88 39,647 34,888
05 Mar 2026 0.84 0.90 0.84 0.89 281,722 243,766
04 Mar 2026 0.90 0.90 0.80 0.84 405,223 341,474
02 Mar 2026 0.88 0.91 0.87 0.89 230,502 203,777
27 Feb 2026 0.93 0.94 0.87 0.87 495,300 442,334
26 Feb 2026 0.93 0.93 0.92 0.92 67,510 62,126
25 Feb 2026 0.90 0.93 0.90 0.93 81,625 74,264
24 Feb 2026 0.91 0.92 0.90 0.90 326,903 297,482
23 Feb 2026 0.94 0.94 0.91 0.91 469,581 432,164
20 Feb 2026 0.96 0.97 0.93 0.95 264,302 249,031
19 Feb 2026 0.97 0.97 0.95 0.95 480,902 465,056
18 Feb 2026 0.95 0.97 0.95 0.95 674,524 645,540
17 Feb 2026 0.93 0.97 0.92 0.94 472,102 442,937
16 Feb 2026 0.93 0.94 0.93 0.93 117,263 110,117
13 Feb 2026 0.94 0.94 0.93 0.94 203,322 189,930
12 Feb 2026 0.92 0.95 0.92 0.95 175,213 164,028
11 Feb 2026 0.94 0.94 0.90 0.93 122,065 110,810
10 Feb 2026 0.91 0.94 0.89 0.94 744,900 683,748
09 Feb 2026 0.88 0.91 0.88 0.90 275,478 246,966
06 Feb 2026 0.88 0.89 0.87 0.87 53,708 47,173
05 Feb 2026 0.87 0.88 0.87 0.88 58,031 50,879
04 Feb 2026 0.88 0.88 0.84 0.87 52,200 44,763
03 Feb 2026 0.87 0.90 0.86 0.88 101,806 89,054
02 Feb 2026 0.91 0.91 0.85 0.86 475,001 417,356
30 Jan 2026 0.91 0.93 0.90 0.91 136,301 123,837
29 Jan 2026 0.91 0.92 0.91 0.92 60,702 55,490
28 Jan 2026 0.92 0.94 0.92 0.92 36,400 33,691
27 Jan 2026 0.92 0.95 0.89 0.93 143,900 133,363
26 Jan 2026 0.94 0.94 0.91 0.92 153,100 141,470
23 Jan 2026 0.93 0.98 0.93 0.94 379,000 361,579
22 Jan 2026 0.95 0.95 0.93 0.93 85,100 79,238
21 Jan 2026 0.95 0.95 0.94 0.95 88,400 83,246
20 Jan 2026 0.94 0.95 0.93 0.95 131,320 122,597
19 Jan 2026 0.95 0.96 0.93 0.94 191,614 181,045
16 Jan 2026 0.99 0.99 0.95 0.95 125,000 119,091
15 Jan 2026 0.94 0.98 0.94 0.97 7,036 6,721

Remark : Volume from SET main board.