From : 18 May 2026 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15 Jul 2026 30 Jul 2026) |
0.89 | 0.99 | 0.89 | 0.92 | 7,980,884 | 7,506,311 |
| Previous 4 weeks (17 Jun 2026 14 Jul 2026) |
0.91 | 0.94 | 0.87 | 0.91 | 6,059,710 | 5,449,464 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 0.95 | 0.98 | 0.93 | 0.95 | 1,397,402 | 1,336,479 |
| 13 Aug 2026 | 0.97 | 0.97 | 0.93 | 0.94 | 525,942 | 494,277 |
| 11 Aug 2026 | 0.97 | 0.99 | 0.95 | 0.96 | 1,116,612 | 1,079,493 |
| 10 Aug 2026 | 0.93 | 0.97 | 0.92 | 0.96 | 569,924 | 537,900 |
| 07 Aug 2026 | 0.96 | 0.96 | 0.92 | 0.92 | 699,000 | 650,934 |
| 06 Aug 2026 | 0.95 | 0.97 | 0.94 | 0.94 | 708,500 | 675,653 |
| 05 Aug 2026 | 0.94 | 1.02 | 0.93 | 0.95 | 6,637,811 | 6,476,206 |
| 04 Aug 2026 | 0.91 | 0.94 | 0.90 | 0.94 | 314,200 | 288,125 |
| 03 Aug 2026 | 0.91 | 0.93 | 0.91 | 0.93 | 457,005 | 416,092 |
| 31 Jul 2026 | 0.92 | 0.93 | 0.91 | 0.92 | 38,801 | 35,410 |
| 30 Jul 2026 | 0.93 | 0.93 | 0.90 | 0.92 | 169,050 | 153,104 |
| 27 Jul 2026 | 0.94 | 0.94 | 0.91 | 0.92 | 84,404 | 77,424 |
| 24 Jul 2026 | 0.94 | 0.95 | 0.92 | 0.93 | 317,501 | 292,781 |
| 23 Jul 2026 | 0.95 | 0.97 | 0.93 | 0.93 | 519,600 | 487,434 |
| 22 Jul 2026 | 0.94 | 0.99 | 0.94 | 0.95 | 3,303,504 | 3,183,781 |
| 21 Jul 2026 | 0.92 | 0.96 | 0.91 | 0.93 | 1,718,422 | 1,607,627 |
| 20 Jul 2026 | 0.90 | 0.92 | 0.89 | 0.92 | 272,000 | 246,284 |
| 17 Jul 2026 | 0.91 | 0.92 | 0.89 | 0.92 | 449,001 | 407,145 |
| 16 Jul 2026 | 0.91 | 0.91 | 0.90 | 0.91 | 364,001 | 331,228 |
| 15 Jul 2026 | 0.89 | 0.93 | 0.89 | 0.91 | 783,401 | 719,503 |
| 14 Jul 2026 | 0.90 | 0.91 | 0.89 | 0.91 | 188,900 | 170,085 |
| 13 Jul 2026 | 0.91 | 0.92 | 0.90 | 0.91 | 213,601 | 194,367 |
| 10 Jul 2026 | 0.90 | 0.91 | 0.90 | 0.91 | 568,200 | 511,385 |
| 09 Jul 2026 | 0.89 | 0.92 | 0.88 | 0.90 | 794,301 | 714,319 |
| 08 Jul 2026 | 0.92 | 0.92 | 0.87 | 0.89 | 1,173,641 | 1,035,378 |
| 07 Jul 2026 | 0.89 | 0.93 | 0.89 | 0.90 | 486,800 | 443,481 |
| 06 Jul 2026 | 0.91 | 0.91 | 0.89 | 0.90 | 60,900 | 54,772 |
| 03 Jul 2026 | 0.91 | 0.92 | 0.91 | 0.91 | 111,500 | 101,631 |
| 02 Jul 2026 | 0.90 | 0.90 | 0.88 | 0.90 | 232,510 | 206,145 |
| 01 Jul 2026 | 0.94 | 0.94 | 0.89 | 0.90 | 341,400 | 307,189 |
| 30 Jun 2026 | 0.92 | 0.93 | 0.90 | 0.91 | 423,209 | 386,707 |
| 29 Jun 2026 | 0.92 | 0.94 | 0.89 | 0.90 | 499,599 | 455,214 |
| 26 Jun 2026 | 0.91 | 0.92 | 0.90 | 0.90 | 12,399 | 11,163 |
| 25 Jun 2026 | 0.92 | 0.92 | 0.90 | 0.91 | 48,350 | 43,639 |
| 24 Jun 2026 | 0.89 | 0.92 | 0.89 | 0.91 | 138,400 | 124,507 |
| 23 Jun 2026 | 0.90 | 0.92 | 0.88 | 0.90 | 271,400 | 242,971 |
| 22 Jun 2026 | 0.91 | 0.91 | 0.90 | 0.91 | 73,800 | 67,142 |
| 19 Jun 2026 | 0.91 | 0.92 | 0.89 | 0.91 | 228,200 | 204,471 |
| 18 Jun 2026 | 0.91 | 0.91 | 0.90 | 0.90 | 41,100 | 36,997 |
| 17 Jun 2026 | 0.91 | 0.92 | 0.91 | 0.92 | 151,500 | 137,901 |
| 16 Jun 2026 | 0.89 | 0.92 | 0.89 | 0.92 | 154,115 | 139,948 |
| 15 Jun 2026 | 0.92 | 0.92 | 0.90 | 0.90 | 152,902 | 138,757 |
| 12 Jun 2026 | 0.92 | 0.92 | 0.89 | 0.90 | 362,500 | 325,322 |
| 11 Jun 2026 | 0.90 | 0.92 | 0.89 | 0.91 | 257,000 | 233,651 |
| 10 Jun 2026 | 0.91 | 0.92 | 0.89 | 0.89 | 112,200 | 101,374 |
| 09 Jun 2026 | 0.93 | 0.93 | 0.91 | 0.92 | 268,715 | 246,448 |
| 08 Jun 2026 | 0.91 | 0.96 | 0.90 | 0.92 | 2,020,900 | 1,873,627 |
| 05 Jun 2026 | 0.91 | 0.91 | 0.89 | 0.91 | 41,831 | 37,501 |
| 04 Jun 2026 | 0.91 | 0.91 | 0.89 | 0.91 | 46,200 | 41,566 |
| 02 Jun 2026 | 0.93 | 0.93 | 0.88 | 0.91 | 749,776 | 671,532 |
| 29 May 2026 | 0.94 | 0.94 | 0.88 | 0.93 | 171,990 | 158,392 |
| 28 May 2026 | 0.90 | 0.94 | 0.90 | 0.91 | 142,808 | 130,974 |
| 27 May 2026 | 0.90 | 0.91 | 0.88 | 0.90 | 88,264 | 78,640 |
| 26 May 2026 | 0.89 | 0.91 | 0.89 | 0.90 | 25,811 | 22,981 |
| 25 May 2026 | 0.90 | 0.92 | 0.89 | 0.90 | 23,984 | 21,585 |
| 22 May 2026 | 0.94 | 0.94 | 0.89 | 0.90 | 287,103 | 261,610 |
| 21 May 2026 | 0.88 | 0.94 | 0.88 | 0.91 | 1,383,800 | 1,262,425 |
| 20 May 2026 | 0.89 | 0.91 | 0.86 | 0.86 | 117,000 | 102,277 |
| 19 May 2026 | 0.88 | 0.92 | 0.87 | 0.87 | 78,201 | 69,290 |
| 18 May 2026 | 0.88 | 0.88 | 0.88 | 0.88 | 31,800 | 27,984 |
Remark : Volume from SET main board.