From : 30 Jun 2026 24 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (28 Aug 2026 10 Sep 2026) |
0.95 | 0.99 | 0.94 | 0.96 | 1,314,819 | 1,249,528 |
| Previous 4 weeks (30 Jul 2026 27 Aug 2026) |
0.93 | 1.02 | 0.90 | 0.97 | 14,116,867 | 13,554,848 |
| Daily Historical Data | ||||||
| 24 Sep 2026 | 0.95 | 0.95 | 0.93 | 0.95 | 260,101 | 243,519 |
| 23 Sep 2026 | 0.94 | 0.96 | 0.94 | 0.95 | 35,901 | 34,160 |
| 22 Sep 2026 | 0.95 | 0.96 | 0.93 | 0.95 | 59,200 | 56,200 |
| 21 Sep 2026 | 0.94 | 0.96 | 0.93 | 0.95 | 86,805 | 81,723 |
| 18 Sep 2026 | 0.96 | 0.96 | 0.94 | 0.95 | 64,821 | 61,050 |
| 17 Sep 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 21,896 | 20,602 |
| 16 Sep 2026 | 0.95 | 0.95 | 0.93 | 0.95 | 71,234 | 66,963 |
| 15 Sep 2026 | 0.96 | 0.96 | 0.94 | 0.95 | 37,000 | 35,105 |
| 14 Sep 2026 | 0.95 | 0.96 | 0.94 | 0.96 | 39,900 | 38,046 |
| 11 Sep 2026 | 0.96 | 0.96 | 0.95 | 0.96 | 1,800 | 1,722 |
| 10 Sep 2026 | 0.96 | 0.96 | 0.94 | 0.96 | 25,702 | 24,234 |
| 09 Sep 2026 | 0.95 | 0.97 | 0.95 | 0.95 | 45,801 | 43,537 |
| 08 Sep 2026 | 0.97 | 0.97 | 0.95 | 0.97 | 64,795 | 61,825 |
| 07 Sep 2026 | 0.95 | 0.97 | 0.95 | 0.97 | 32,700 | 31,308 |
| 04 Sep 2026 | 0.95 | 0.97 | 0.95 | 0.96 | 45,101 | 43,083 |
| 03 Sep 2026 | 0.96 | 0.97 | 0.95 | 0.96 | 64,000 | 60,949 |
| 02 Sep 2026 | 0.95 | 0.96 | 0.94 | 0.96 | 705,800 | 666,999 |
| 01 Sep 2026 | 0.98 | 0.98 | 0.95 | 0.96 | 108,700 | 103,930 |
| 31 Aug 2026 | 0.97 | 0.98 | 0.96 | 0.98 | 30,020 | 29,176 |
| 28 Aug 2026 | 0.95 | 0.99 | 0.95 | 0.98 | 192,200 | 184,487 |
| 27 Aug 2026 | 0.97 | 0.98 | 0.95 | 0.97 | 197,401 | 187,883 |
| 26 Aug 2026 | 0.96 | 0.99 | 0.96 | 0.97 | 205,002 | 198,185 |
| 25 Aug 2026 | 0.94 | 0.96 | 0.94 | 0.96 | 9,900 | 9,471 |
| 24 Aug 2026 | 0.97 | 0.97 | 0.93 | 0.96 | 43,500 | 41,302 |
| 21 Aug 2026 | 0.95 | 0.96 | 0.93 | 0.96 | 187,501 | 177,758 |
| 20 Aug 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 225,251 | 212,618 |
| 19 Aug 2026 | 0.97 | 0.98 | 0.92 | 0.96 | 457,968 | 434,238 |
| 18 Aug 2026 | 0.97 | 0.98 | 0.95 | 0.97 | 72,362 | 69,972 |
| 17 Aug 2026 | 0.96 | 0.98 | 0.95 | 0.96 | 83,735 | 79,748 |
| 14 Aug 2026 | 0.95 | 0.98 | 0.93 | 0.95 | 1,397,402 | 1,336,479 |
| 13 Aug 2026 | 0.97 | 0.97 | 0.93 | 0.94 | 525,942 | 494,277 |
| 11 Aug 2026 | 0.97 | 0.99 | 0.95 | 0.96 | 1,116,612 | 1,079,493 |
| 10 Aug 2026 | 0.93 | 0.97 | 0.92 | 0.96 | 569,924 | 537,900 |
| 07 Aug 2026 | 0.96 | 0.96 | 0.92 | 0.92 | 699,000 | 650,934 |
| 06 Aug 2026 | 0.95 | 0.97 | 0.94 | 0.94 | 708,500 | 675,653 |
| 05 Aug 2026 | 0.94 | 1.02 | 0.93 | 0.95 | 6,637,811 | 6,476,206 |
| 04 Aug 2026 | 0.91 | 0.94 | 0.90 | 0.94 | 314,200 | 288,125 |
| 03 Aug 2026 | 0.91 | 0.93 | 0.91 | 0.93 | 457,005 | 416,092 |
| 31 Jul 2026 | 0.92 | 0.93 | 0.91 | 0.92 | 38,801 | 35,410 |
| 30 Jul 2026 | 0.93 | 0.93 | 0.90 | 0.92 | 169,050 | 153,104 |
| 27 Jul 2026 | 0.94 | 0.94 | 0.91 | 0.92 | 84,404 | 77,424 |
| 24 Jul 2026 | 0.94 | 0.95 | 0.92 | 0.93 | 317,501 | 292,781 |
| 23 Jul 2026 | 0.95 | 0.97 | 0.93 | 0.93 | 519,600 | 487,434 |
| 22 Jul 2026 | 0.94 | 0.99 | 0.94 | 0.95 | 3,303,504 | 3,183,781 |
| 21 Jul 2026 | 0.92 | 0.96 | 0.91 | 0.93 | 1,718,422 | 1,607,627 |
| 20 Jul 2026 | 0.90 | 0.92 | 0.89 | 0.92 | 272,000 | 246,284 |
| 17 Jul 2026 | 0.91 | 0.92 | 0.89 | 0.92 | 449,001 | 407,145 |
| 16 Jul 2026 | 0.91 | 0.91 | 0.90 | 0.91 | 364,001 | 331,228 |
| 15 Jul 2026 | 0.89 | 0.93 | 0.89 | 0.91 | 783,401 | 719,503 |
| 14 Jul 2026 | 0.90 | 0.91 | 0.89 | 0.91 | 188,900 | 170,085 |
| 13 Jul 2026 | 0.91 | 0.92 | 0.90 | 0.91 | 213,601 | 194,367 |
| 10 Jul 2026 | 0.90 | 0.91 | 0.90 | 0.91 | 568,200 | 511,385 |
| 09 Jul 2026 | 0.89 | 0.92 | 0.88 | 0.90 | 794,301 | 714,319 |
| 08 Jul 2026 | 0.92 | 0.92 | 0.87 | 0.89 | 1,173,641 | 1,035,378 |
| 07 Jul 2026 | 0.89 | 0.93 | 0.89 | 0.90 | 486,800 | 443,481 |
| 06 Jul 2026 | 0.91 | 0.91 | 0.89 | 0.90 | 60,900 | 54,772 |
| 03 Jul 2026 | 0.91 | 0.92 | 0.91 | 0.91 | 111,500 | 101,631 |
| 02 Jul 2026 | 0.90 | 0.90 | 0.88 | 0.90 | 232,510 | 206,145 |
| 01 Jul 2026 | 0.94 | 0.94 | 0.89 | 0.90 | 341,400 | 307,189 |
| 30 Jun 2026 | 0.92 | 0.93 | 0.90 | 0.91 | 423,209 | 386,707 |
Remark : Volume from SET main board.