From : 04 Dec 2025 05 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Feb 2026 18 Feb 2026)
0.87 0.97 0.87 0.95 2,896,606 2,692,128
Previous 4 weeks
(08 Jan 2026 04 Feb 2026)
0.95 0.99 0.84 0.87 2,959,803 2,751,817
Daily Historical Data
05 Mar 2026 0.84 0.90 0.84 0.89 281,722 243,766
04 Mar 2026 0.90 0.90 0.80 0.84 405,223 341,474
02 Mar 2026 0.88 0.91 0.87 0.89 230,502 203,777
27 Feb 2026 0.93 0.94 0.87 0.87 495,300 442,334
26 Feb 2026 0.93 0.93 0.92 0.92 67,510 62,126
25 Feb 2026 0.90 0.93 0.90 0.93 81,625 74,264
24 Feb 2026 0.91 0.92 0.90 0.90 326,903 297,482
23 Feb 2026 0.94 0.94 0.91 0.91 469,581 432,164
20 Feb 2026 0.96 0.97 0.93 0.95 264,302 249,031
19 Feb 2026 0.97 0.97 0.95 0.95 480,902 465,056
18 Feb 2026 0.95 0.97 0.95 0.95 674,524 645,540
17 Feb 2026 0.93 0.97 0.92 0.94 472,102 442,937
16 Feb 2026 0.93 0.94 0.93 0.93 117,263 110,117
13 Feb 2026 0.94 0.94 0.93 0.94 203,322 189,930
12 Feb 2026 0.92 0.95 0.92 0.95 175,213 164,028
11 Feb 2026 0.94 0.94 0.90 0.93 122,065 110,810
10 Feb 2026 0.91 0.94 0.89 0.94 744,900 683,748
09 Feb 2026 0.88 0.91 0.88 0.90 275,478 246,966
06 Feb 2026 0.88 0.89 0.87 0.87 53,708 47,173
05 Feb 2026 0.87 0.88 0.87 0.88 58,031 50,879
04 Feb 2026 0.88 0.88 0.84 0.87 52,200 44,763
03 Feb 2026 0.87 0.90 0.86 0.88 101,806 89,054
02 Feb 2026 0.91 0.91 0.85 0.86 475,001 417,356
30 Jan 2026 0.91 0.93 0.90 0.91 136,301 123,837
29 Jan 2026 0.91 0.92 0.91 0.92 60,702 55,490
28 Jan 2026 0.92 0.94 0.92 0.92 36,400 33,691
27 Jan 2026 0.92 0.95 0.89 0.93 143,900 133,363
26 Jan 2026 0.94 0.94 0.91 0.92 153,100 141,470
23 Jan 2026 0.93 0.98 0.93 0.94 379,000 361,579
22 Jan 2026 0.95 0.95 0.93 0.93 85,100 79,238
21 Jan 2026 0.95 0.95 0.94 0.95 88,400 83,246
20 Jan 2026 0.94 0.95 0.93 0.95 131,320 122,597
19 Jan 2026 0.95 0.96 0.93 0.94 191,614 181,045
16 Jan 2026 0.99 0.99 0.95 0.95 125,000 119,091
15 Jan 2026 0.94 0.98 0.94 0.97 7,036 6,721
14 Jan 2026 0.98 0.98 0.94 0.95 255,100 242,311
13 Jan 2026 0.97 0.99 0.95 0.99 66,400 64,758
12 Jan 2026 0.98 0.99 0.95 0.98 300,522 290,173
09 Jan 2026 0.95 0.97 0.94 0.97 118,300 112,308
08 Jan 2026 0.95 0.97 0.94 0.96 52,601 49,726
07 Jan 2026 0.96 0.96 0.94 0.95 68,102 64,144
06 Jan 2026 0.95 0.96 0.95 0.96 116,305 111,400
05 Jan 2026 0.93 1.03 0.93 0.94 393,802 381,237
30 Dec 2025 0.96 0.97 0.94 0.96 56,200 54,083
29 Dec 2025 0.94 0.99 0.93 0.96 60,200 57,473
26 Dec 2025 0.94 0.95 0.93 0.94 19,426 18,224
25 Dec 2025 0.94 0.95 0.93 0.95 4,900 4,643
24 Dec 2025 0.94 0.96 0.94 0.95 11,900 11,195
23 Dec 2025 0.95 0.95 0.94 0.95 158,500 150,515
22 Dec 2025 0.94 0.96 0.94 0.95 138,900 132,128
19 Dec 2025 0.95 0.95 0.94 0.95 28,601 26,946
18 Dec 2025 0.96 0.96 0.94 0.95 98,800 93,181
17 Dec 2025 0.97 0.97 0.95 0.95 89,600 85,500
16 Dec 2025 0.98 0.98 0.97 0.97 133,900 131,028
15 Dec 2025 0.93 0.96 0.93 0.96 121,000 114,237
12 Dec 2025 0.96 0.97 0.95 0.97 49,600 47,151
11 Dec 2025 0.99 0.99 0.96 0.97 6,700 6,460
09 Dec 2025 0.99 0.99 0.93 0.99 99,700 94,872
08 Dec 2025 0.98 0.98 0.95 0.95 69,802 67,373
04 Dec 2025 1.00 1.00 0.98 0.99 28,400 28,208

Remark : Volume from SET main board.