From : 08 Feb 2024 10 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Apr 2024 24 Apr 2024)
1.16 1.27 1.05 1.22 14,400,279 17,122,540
Previous 4 weeks
(08 Mar 2024 04 Apr 2024)
1.42 1.48 1.14 1.16 52,837,303 72,025,652
Daily Historical Data
10 May 2024 1.36 1.40 1.34 1.37 5,051,425 6,954,080
09 May 2024 1.40 1.45 1.32 1.32 18,908,417 26,497,444
08 May 2024 1.24 1.46 1.23 1.40 22,489,383 31,285,881
07 May 2024 1.21 1.24 1.21 1.23 488,600 597,272
03 May 2024 1.24 1.24 1.20 1.20 475,205 580,217
02 May 2024 1.26 1.26 1.22 1.23 613,401 758,865
30 Apr 2024 1.30 1.30 1.25 1.27 827,804 1,050,944
29 Apr 2024 1.26 1.30 1.26 1.29 1,019,151 1,301,683
26 Apr 2024 1.28 1.29 1.25 1.25 1,586,300 2,014,406
25 Apr 2024 1.23 1.31 1.22 1.28 5,138,989 6,530,795
24 Apr 2024 1.24 1.25 1.22 1.22 745,501 918,062
23 Apr 2024 1.15 1.25 1.15 1.23 2,409,180 2,919,118
22 Apr 2024 1.14 1.16 1.13 1.14 820,915 939,227
19 Apr 2024 1.16 1.18 1.05 1.13 3,371,546 3,765,780
18 Apr 2024 1.19 1.20 1.15 1.15 1,015,700 1,184,818
17 Apr 2024 1.20 1.20 1.17 1.19 593,039 703,309
11 Apr 2024 1.26 1.26 1.20 1.21 858,701 1,046,534
10 Apr 2024 1.24 1.27 1.22 1.25 1,707,107 2,125,848
09 Apr 2024 1.25 1.25 1.22 1.22 731,450 902,922
05 Apr 2024 1.16 1.25 1.16 1.23 2,147,140 2,616,922
04 Apr 2024 1.21 1.24 1.14 1.16 1,977,974 2,323,820
03 Apr 2024 1.26 1.28 1.20 1.20 4,245,399 5,262,484
02 Apr 2024 1.30 1.30 1.28 1.28 1,720,103 2,214,412
01 Apr 2024 1.30 1.33 1.29 1.31 1,328,751 1,740,261
29 Mar 2024 1.31 1.32 1.28 1.28 1,694,938 2,189,221
28 Mar 2024 1.33 1.34 1.29 1.29 1,855,300 2,430,218
27 Mar 2024 1.35 1.36 1.32 1.33 1,534,116 2,055,202
26 Mar 2024 1.31 1.33 1.30 1.33 1,681,191 2,219,449
25 Mar 2024 1.38 1.38 1.29 1.29 2,073,005 2,735,037
22 Mar 2024 1.38 1.40 1.33 1.33 2,991,339 4,090,048
21 Mar 2024 1.39 1.39 1.35 1.36 4,481,646 6,129,013
20 Mar 2024 1.42 1.43 1.31 1.31 5,744,915 7,835,634
19 Mar 2024 1.42 1.43 1.40 1.40 934,500 1,322,798
18 Mar 2024 1.43 1.46 1.42 1.42 1,834,805 2,634,595
15 Mar 2024 1.42 1.48 1.42 1.44 3,706,376 5,399,090
14 Mar 2024 1.42 1.45 1.42 1.43 2,761,505 3,957,179
13 Mar 2024 1.45 1.46 1.41 1.41 3,818,015 5,459,650
12 Mar 2024 1.41 1.47 1.40 1.44 3,714,406 5,327,293
11 Mar 2024 1.44 1.44 1.39 1.41 3,306,114 4,642,388
08 Mar 2024 1.42 1.45 1.42 1.43 1,432,905 2,057,860
07 Mar 2024 1.43 1.45 1.41 1.41 1,941,831 2,763,482
06 Mar 2024 1.42 1.49 1.40 1.42 4,993,148 7,236,179
05 Mar 2024 1.40 1.46 1.39 1.42 5,867,848 8,391,182
04 Mar 2024 1.44 1.44 1.38 1.39 2,367,781 3,299,681
01 Mar 2024 1.41 1.46 1.41 1.42 3,088,640 4,425,037
29 Feb 2024 1.50 1.54 1.41 1.41 4,803,120 7,012,575
28 Feb 2024 1.58 1.58 1.49 1.49 6,850,605 10,482,403
27 Feb 2024 1.59 1.62 1.57 1.59 5,833,200 9,328,795
23 Feb 2024 1.58 1.60 1.55 1.56 1,479,706 2,330,482
22 Feb 2024 1.59 1.60 1.56 1.58 2,736,404 4,308,592
21 Feb 2024 1.54 1.61 1.51 1.59 4,642,031 7,315,675
20 Feb 2024 1.64 1.64 1.54 1.54 9,617,339 15,101,359
19 Feb 2024 1.62 1.67 1.62 1.64 5,699,206 9,392,434
16 Feb 2024 1.65 1.67 1.61 1.62 5,207,052 8,509,518
15 Feb 2024 1.74 1.77 1.61 1.64 25,999,039 43,162,198
14 Feb 2024 1.75 1.77 1.72 1.73 7,536,500 13,126,809
13 Feb 2024 1.78 1.79 1.75 1.77 10,474,615 18,529,769
12 Feb 2024 1.77 1.86 1.75 1.77 24,449,711 43,836,513
09 Feb 2024 1.74 1.78 1.73 1.76 4,295,022 7,545,556
08 Feb 2024 1.78 1.80 1.70 1.73 14,424,175 25,299,321

Remark : Volume from SET main board.