From : 12 Mar 2026 15 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 May 2026 28 May 2026)
0.88 0.94 0.86 0.91 2,200,471 1,996,906
Previous 4 weeks
(10 Apr 2026 14 May 2026)
0.85 0.93 0.85 0.88 2,442,346 2,150,243
Daily Historical Data
15 Jun 2026 0.92 0.92 0.90 0.90 152,902 138,757
12 Jun 2026 0.92 0.92 0.89 0.90 362,500 325,322
11 Jun 2026 0.90 0.92 0.89 0.91 257,000 233,651
10 Jun 2026 0.91 0.92 0.89 0.89 112,200 101,374
09 Jun 2026 0.93 0.93 0.91 0.92 268,715 246,448
08 Jun 2026 0.91 0.96 0.90 0.92 2,020,900 1,873,627
05 Jun 2026 0.91 0.91 0.89 0.91 41,831 37,501
04 Jun 2026 0.91 0.91 0.89 0.91 46,200 41,566
02 Jun 2026 0.93 0.93 0.88 0.91 749,776 671,532
29 May 2026 0.94 0.94 0.88 0.93 171,990 158,392
28 May 2026 0.90 0.94 0.90 0.91 142,808 130,974
27 May 2026 0.90 0.91 0.88 0.90 88,264 78,640
26 May 2026 0.89 0.91 0.89 0.90 25,811 22,981
25 May 2026 0.90 0.92 0.89 0.90 23,984 21,585
22 May 2026 0.94 0.94 0.89 0.90 287,103 261,610
21 May 2026 0.88 0.94 0.88 0.91 1,383,800 1,262,425
20 May 2026 0.89 0.91 0.86 0.86 117,000 102,277
19 May 2026 0.88 0.92 0.87 0.87 78,201 69,290
18 May 2026 0.88 0.88 0.88 0.88 31,800 27,984
15 May 2026 0.88 0.90 0.88 0.88 21,700 19,140
14 May 2026 0.89 0.93 0.87 0.88 92,300 84,179
13 May 2026 0.89 0.89 0.88 0.89 20,300 17,963
12 May 2026 0.88 0.89 0.86 0.89 25,601 22,524
11 May 2026 0.89 0.89 0.89 0.89 100 89
08 May 2026 0.89 0.89 0.86 0.89 31,600 27,518
07 May 2026 0.90 0.90 0.88 0.89 30,800 27,345
06 May 2026 0.88 0.88 0.87 0.88 60,700 53,296
05 May 2026 0.90 0.90 0.86 0.88 121,600 105,481
30 Apr 2026 0.87 0.90 0.87 0.90 83,800 75,155
29 Apr 2026 0.87 0.90 0.87 0.89 132,810 118,565
28 Apr 2026 0.89 0.89 0.88 0.88 31,701 28,199
27 Apr 2026 0.89 0.91 0.87 0.89 78,000 69,645
24 Apr 2026 0.90 0.90 0.88 0.88 20,300 17,919
23 Apr 2026 0.86 0.91 0.86 0.90 471,000 421,183
22 Apr 2026 0.89 0.89 0.87 0.89 54,806 47,987
21 Apr 2026 0.85 0.93 0.85 0.89 781,203 686,187
20 Apr 2026 0.85 0.85 0.85 0.85 280,902 238,766
17 Apr 2026 0.86 0.87 0.85 0.86 11,316 9,686
16 Apr 2026 0.87 0.88 0.86 0.87 100,107 87,105
10 Apr 2026 0.85 0.87 0.85 0.86 13,400 11,451
09 Apr 2026 0.85 0.87 0.85 0.87 1,700 1,462
08 Apr 2026 0.85 0.87 0.85 0.87 123,443 106,349
07 Apr 2026 0.85 0.85 0.83 0.85 100,830 84,399
03 Apr 2026 0.86 0.86 0.85 0.86 3,301 2,836
02 Apr 2026 0.86 0.86 0.83 0.86 39,605 33,190
01 Apr 2026 0.87 0.87 0.85 0.86 8,000 6,871
31 Mar 2026 0.85 0.86 0.85 0.85 68,500 58,236
30 Mar 2026 0.84 0.86 0.84 0.86 88,901 76,049
27 Mar 2026 0.84 0.85 0.84 0.84 47,710 40,083
26 Mar 2026 0.85 0.85 0.83 0.85 84,501 70,871
25 Mar 2026 0.85 0.85 0.83 0.85 89,749 75,141
24 Mar 2026 0.85 0.86 0.83 0.85 163,519 137,663
23 Mar 2026 0.85 0.85 0.84 0.85 81,000 68,318
20 Mar 2026 0.87 0.87 0.85 0.86 240,800 206,316
19 Mar 2026 0.88 0.89 0.87 0.87 19,502 17,078
18 Mar 2026 0.89 0.89 0.88 0.89 7,301 6,460
17 Mar 2026 0.90 0.90 0.89 0.90 36,500 32,840
16 Mar 2026 0.88 0.89 0.87 0.88 132,900 116,875
13 Mar 2026 0.88 0.88 0.87 0.88 26,300 22,904
12 Mar 2026 0.87 0.89 0.87 0.88 295,031 259,643

Remark : Volume from SET main board.