From : 28 Apr 2026 24 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29 Jun 2026 10 Jul 2026)
0.92 0.94 0.87 0.91 4,692,060 4,216,221
Previous 4 weeks
(28 May 2026 26 Jun 2026)
0.90 0.96 0.88 0.90 5,446,086 4,967,883
Daily Historical Data
24 Jul 2026 0.94 0.95 0.92 0.93 317,501 292,781
23 Jul 2026 0.95 0.97 0.93 0.93 519,600 487,434
22 Jul 2026 0.94 0.99 0.94 0.95 3,303,504 3,183,781
21 Jul 2026 0.92 0.96 0.91 0.93 1,718,422 1,607,627
20 Jul 2026 0.90 0.92 0.89 0.92 272,000 246,284
17 Jul 2026 0.91 0.92 0.89 0.92 449,001 407,145
16 Jul 2026 0.91 0.91 0.90 0.91 364,001 331,228
15 Jul 2026 0.89 0.93 0.89 0.91 783,401 719,503
14 Jul 2026 0.90 0.91 0.89 0.91 188,900 170,085
13 Jul 2026 0.91 0.92 0.90 0.91 213,601 194,367
10 Jul 2026 0.90 0.91 0.90 0.91 568,200 511,385
09 Jul 2026 0.89 0.92 0.88 0.90 794,301 714,319
08 Jul 2026 0.92 0.92 0.87 0.89 1,173,641 1,035,378
07 Jul 2026 0.89 0.93 0.89 0.90 486,800 443,481
06 Jul 2026 0.91 0.91 0.89 0.90 60,900 54,772
03 Jul 2026 0.91 0.92 0.91 0.91 111,500 101,631
02 Jul 2026 0.90 0.90 0.88 0.90 232,510 206,145
01 Jul 2026 0.94 0.94 0.89 0.90 341,400 307,189
30 Jun 2026 0.92 0.93 0.90 0.91 423,209 386,707
29 Jun 2026 0.92 0.94 0.89 0.90 499,599 455,214
26 Jun 2026 0.91 0.92 0.90 0.90 12,399 11,163
25 Jun 2026 0.92 0.92 0.90 0.91 48,350 43,639
24 Jun 2026 0.89 0.92 0.89 0.91 138,400 124,507
23 Jun 2026 0.90 0.92 0.88 0.90 271,400 242,971
22 Jun 2026 0.91 0.91 0.90 0.91 73,800 67,142
19 Jun 2026 0.91 0.92 0.89 0.91 228,200 204,471
18 Jun 2026 0.91 0.91 0.90 0.90 41,100 36,997
17 Jun 2026 0.91 0.92 0.91 0.92 151,500 137,901
16 Jun 2026 0.89 0.92 0.89 0.92 154,115 139,948
15 Jun 2026 0.92 0.92 0.90 0.90 152,902 138,757
12 Jun 2026 0.92 0.92 0.89 0.90 362,500 325,322
11 Jun 2026 0.90 0.92 0.89 0.91 257,000 233,651
10 Jun 2026 0.91 0.92 0.89 0.89 112,200 101,374
09 Jun 2026 0.93 0.93 0.91 0.92 268,715 246,448
08 Jun 2026 0.91 0.96 0.90 0.92 2,020,900 1,873,627
05 Jun 2026 0.91 0.91 0.89 0.91 41,831 37,501
04 Jun 2026 0.91 0.91 0.89 0.91 46,200 41,566
02 Jun 2026 0.93 0.93 0.88 0.91 749,776 671,532
29 May 2026 0.94 0.94 0.88 0.93 171,990 158,392
28 May 2026 0.90 0.94 0.90 0.91 142,808 130,974
27 May 2026 0.90 0.91 0.88 0.90 88,264 78,640
26 May 2026 0.89 0.91 0.89 0.90 25,811 22,981
25 May 2026 0.90 0.92 0.89 0.90 23,984 21,585
22 May 2026 0.94 0.94 0.89 0.90 287,103 261,610
21 May 2026 0.88 0.94 0.88 0.91 1,383,800 1,262,425
20 May 2026 0.89 0.91 0.86 0.86 117,000 102,277
19 May 2026 0.88 0.92 0.87 0.87 78,201 69,290
18 May 2026 0.88 0.88 0.88 0.88 31,800 27,984
15 May 2026 0.88 0.90 0.88 0.88 21,700 19,140
14 May 2026 0.89 0.93 0.87 0.88 92,300 84,179
13 May 2026 0.89 0.89 0.88 0.89 20,300 17,963
12 May 2026 0.88 0.89 0.86 0.89 25,601 22,524
11 May 2026 0.89 0.89 0.89 0.89 100 89
08 May 2026 0.89 0.89 0.86 0.89 31,600 27,518
07 May 2026 0.90 0.90 0.88 0.89 30,800 27,345
06 May 2026 0.88 0.88 0.87 0.88 60,700 53,296
05 May 2026 0.90 0.90 0.86 0.88 121,600 105,481
30 Apr 2026 0.87 0.90 0.87 0.90 83,800 75,155
29 Apr 2026 0.87 0.90 0.87 0.89 132,810 118,565
28 Apr 2026 0.89 0.89 0.88 0.88 31,701 28,199

Remark : Volume from SET main board.