From : 20 Jul 2026 15 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (17 Sep 2026 30 Sep 2026) |
0.95 | 0.96 | 0.93 | 0.94 | 1,344,000 | 1,265,642 |
| Previous 4 weeks (20 Aug 2026 16 Sep 2026) |
0.95 | 0.99 | 0.93 | 0.95 | 2,333,308 | 2,218,581 |
| Daily Historical Data | ||||||
| 15 Oct 2026 | 0.94 | 0.95 | 0.94 | 0.95 | 18,127 | 17,042 |
| 14 Oct 2026 | 0.93 | 0.95 | 0.93 | 0.95 | 6,100 | 5,725 |
| 12 Oct 2026 | 0.94 | 0.95 | 0.94 | 0.95 | 55,610 | 52,280 |
| 09 Oct 2026 | 0.95 | 0.95 | 0.95 | 0.95 | 605 | 574 |
| 08 Oct 2026 | 0.94 | 0.95 | 0.94 | 0.95 | 36,717 | 34,528 |
| 07 Oct 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 8,153 | 7,744 |
| 06 Oct 2026 | 0.95 | 0.95 | 0.95 | 0.95 | 720 | 684 |
| 05 Oct 2026 | 0.96 | 0.96 | 0.94 | 0.95 | 12,810 | 12,152 |
| 02 Oct 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 17,110 | 16,144 |
| 01 Oct 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 32,609 | 30,658 |
| 30 Sep 2026 | 0.95 | 0.95 | 0.93 | 0.94 | 99,710 | 93,832 |
| 29 Sep 2026 | 0.95 | 0.96 | 0.95 | 0.96 | 94,365 | 89,651 |
| 28 Sep 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 51,201 | 48,139 |
| 25 Sep 2026 | 0.94 | 0.96 | 0.93 | 0.95 | 570,000 | 536,766 |
| 24 Sep 2026 | 0.95 | 0.95 | 0.93 | 0.95 | 260,101 | 243,519 |
| 23 Sep 2026 | 0.94 | 0.96 | 0.94 | 0.95 | 35,901 | 34,160 |
| 22 Sep 2026 | 0.95 | 0.96 | 0.93 | 0.95 | 59,200 | 56,200 |
| 21 Sep 2026 | 0.94 | 0.96 | 0.93 | 0.95 | 86,805 | 81,723 |
| 18 Sep 2026 | 0.96 | 0.96 | 0.94 | 0.95 | 64,821 | 61,050 |
| 17 Sep 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 21,896 | 20,602 |
| 16 Sep 2026 | 0.95 | 0.95 | 0.93 | 0.95 | 71,234 | 66,963 |
| 15 Sep 2026 | 0.96 | 0.96 | 0.94 | 0.95 | 37,000 | 35,105 |
| 14 Sep 2026 | 0.95 | 0.96 | 0.94 | 0.96 | 39,900 | 38,046 |
| 11 Sep 2026 | 0.96 | 0.96 | 0.95 | 0.96 | 1,800 | 1,722 |
| 10 Sep 2026 | 0.96 | 0.96 | 0.94 | 0.96 | 25,702 | 24,234 |
| 09 Sep 2026 | 0.95 | 0.97 | 0.95 | 0.95 | 45,801 | 43,537 |
| 08 Sep 2026 | 0.97 | 0.97 | 0.95 | 0.97 | 64,795 | 61,825 |
| 07 Sep 2026 | 0.95 | 0.97 | 0.95 | 0.97 | 32,700 | 31,308 |
| 04 Sep 2026 | 0.95 | 0.97 | 0.95 | 0.96 | 45,101 | 43,083 |
| 03 Sep 2026 | 0.96 | 0.97 | 0.95 | 0.96 | 64,000 | 60,949 |
| 02 Sep 2026 | 0.95 | 0.96 | 0.94 | 0.96 | 705,800 | 666,999 |
| 01 Sep 2026 | 0.98 | 0.98 | 0.95 | 0.96 | 108,700 | 103,930 |
| 31 Aug 2026 | 0.97 | 0.98 | 0.96 | 0.98 | 30,020 | 29,176 |
| 28 Aug 2026 | 0.95 | 0.99 | 0.95 | 0.98 | 192,200 | 184,487 |
| 27 Aug 2026 | 0.97 | 0.98 | 0.95 | 0.97 | 197,401 | 187,883 |
| 26 Aug 2026 | 0.96 | 0.99 | 0.96 | 0.97 | 205,002 | 198,185 |
| 25 Aug 2026 | 0.94 | 0.96 | 0.94 | 0.96 | 9,900 | 9,471 |
| 24 Aug 2026 | 0.97 | 0.97 | 0.93 | 0.96 | 43,500 | 41,302 |
| 21 Aug 2026 | 0.95 | 0.96 | 0.93 | 0.96 | 187,501 | 177,758 |
| 20 Aug 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 225,251 | 212,618 |
| 19 Aug 2026 | 0.97 | 0.98 | 0.92 | 0.96 | 457,968 | 434,238 |
| 18 Aug 2026 | 0.97 | 0.98 | 0.95 | 0.97 | 72,362 | 69,972 |
| 17 Aug 2026 | 0.96 | 0.98 | 0.95 | 0.96 | 83,735 | 79,748 |
| 14 Aug 2026 | 0.95 | 0.98 | 0.93 | 0.95 | 1,397,402 | 1,336,479 |
| 13 Aug 2026 | 0.97 | 0.97 | 0.93 | 0.94 | 525,942 | 494,277 |
| 11 Aug 2026 | 0.97 | 0.99 | 0.95 | 0.96 | 1,116,612 | 1,079,493 |
| 10 Aug 2026 | 0.93 | 0.97 | 0.92 | 0.96 | 569,924 | 537,900 |
| 07 Aug 2026 | 0.96 | 0.96 | 0.92 | 0.92 | 699,000 | 650,934 |
| 06 Aug 2026 | 0.95 | 0.97 | 0.94 | 0.94 | 708,500 | 675,653 |
| 05 Aug 2026 | 0.94 | 1.02 | 0.93 | 0.95 | 6,637,811 | 6,476,206 |
| 04 Aug 2026 | 0.91 | 0.94 | 0.90 | 0.94 | 314,200 | 288,125 |
| 03 Aug 2026 | 0.91 | 0.93 | 0.91 | 0.93 | 457,005 | 416,092 |
| 31 Jul 2026 | 0.92 | 0.93 | 0.91 | 0.92 | 38,801 | 35,410 |
| 30 Jul 2026 | 0.93 | 0.93 | 0.90 | 0.92 | 169,050 | 153,104 |
| 27 Jul 2026 | 0.94 | 0.94 | 0.91 | 0.92 | 84,404 | 77,424 |
| 24 Jul 2026 | 0.94 | 0.95 | 0.92 | 0.93 | 317,501 | 292,781 |
| 23 Jul 2026 | 0.95 | 0.97 | 0.93 | 0.93 | 519,600 | 487,434 |
| 22 Jul 2026 | 0.94 | 0.99 | 0.94 | 0.95 | 3,303,504 | 3,183,781 |
| 21 Jul 2026 | 0.92 | 0.96 | 0.91 | 0.93 | 1,718,422 | 1,607,627 |
| 20 Jul 2026 | 0.90 | 0.92 | 0.89 | 0.92 | 272,000 | 246,284 |
Remark : Volume from SET main board.